2025 TEFRA Hearings
| TEFRA Date | School Name | Resolution # | TEFRA Notification |
|---|---|---|---|
| 2/27/25 | Magnolia Public Schools (GANS) | 25-07 | Magnolia Public Schools (GANS) |
| 3/28/25 | Magnolia Public Schools | 25-03 | Magnolia Public Schools |
2024 TEFRA Hearings
| TEFRA Date | School Name | Resolution # | TEFRA Notification |
|---|---|---|---|
| 3/27/24 | Granada Hills Charter | 24-04 | Granada Hills Charter |
| 3/27/24 | New Designs Charter School | 24-06 | New Designs Charter School |
| 3/27/24 | Integrity Charter School | 24-08 | Integrity Charter School |
| 4/25/24 | Urban Discovery Academy | 24-13 | Urban Discovery Academy |
| 5/30/24 | Envision Education | 24-19 | Envision Education |
| 5/30/24 | Alta Public Schools | 24-21 | Alta Public Schools |
| 7/25/24 | Vibrant Minds Charter School | 24-28 | Vibrant Minds Charter School |
| 9/26/24 | Alliance for College-Ready Public Schools | 24-42 | Alliance for College-Ready Public Schools |
| 9/26/24 | Hayward Twin Oaks Montessori School | 24-44 | Hayward Twin Oaks Montessori School |
| 9/26/24 | Stockton Collegiate International Schools | 24-46 | Stockton Collegiate International Schools |
| 9/26/24 | Fortune School of Education | 24-49 | Fortune School of Education |
| 10/29/24 | Sycamore Creek | 24-50 | Sycamore Creek |
| 8/29/24 | Wonderful Foundations | 24-34 | Wonderful Foundations |
2023 TEFRA Hearings
| TEFRA Date | School Name | Resolution # | TEFRA Notification | |
|---|---|---|---|---|
| 10/10/2023 | Scholarship Prep | 23-45 | Scholarship Prep | |
| 9/28/23 | Phoenix Charter Academy | 23-43 | Phoenix Charter Academy | |
| 8/31/23 | Pacific Springs | 23-39 | Pacific Springs | |
| 8/31//23 | Redding School of the Arts | 23-37 | Redding School of the Arts | |
| 05/2/2023 | Partnerships to Uplift Communities | 23-17 | TEFRA Notification: Partnerships to Uplift Communities | |
| 03/30/23 | STEM Preparatory Schools | 23-09 | STEM Preparatory Schools | |
| 03/30/23 |
| 23-11 | Orange County Educational Arts Academy | |
| 04/12/23 | Value Schools | 23-13 | Value Schools | |
| 02/03/23 | Hesperia Experiential Learning Pathways | 23-03 | Hesperia Experiential Learning Pathways | |
| 02/03/23 | Camino Nuevo Charter Academy | 23-05 | Camino Nuevo Charter Academy |