Historical Materials
Children's Hospital Program of 2018
Reports to the Legislature
- Annual reports to the Legislature can be found at Publications
Staff Reports
Final Allocations
| Eligible Hospitals | Meeting Date | Resolution Number | Allocation |
|---|---|---|---|
| Arrowhead Regional Medical Center | 2020-June 25 | CHP-4E 2020-07 | $15,000,000.00 |
| Bakersfield Memorial Hospital | 2020-June 25 | CHP-4E 2020-03 | $15,000,000.00 |
| California Hospital Medical Center | 2020-June 25 | CHP-4E 2020-09 | $15,000,000.00 |
| Community Regional Medical Center | 2020-December 3 | CHP-4E 2020-12 | $14,977,315.00 |
| Kaweah Delta Medical Center | 2020-June 25 | CHP-4E 2020-08 | $2,422,709.45 |
| Kern Medical Center | 2020-June 25 | CHP-4E 2020-11 | $9,289,941.38 |
| Mercy Medical Center Redding | 2020-December 3 | CHP-4E 2020-13 | $1,277,893.00 |
| Northridge Hospital Medical Center | 2020-June 25 | CHP-4E 2020-06 | $1,232,535.97 |
| Pomona Valley Hospital Medical Center | 2020-June 25 | CHP-4E 2020-01 | $15,000,000.00 |
| Providence Cedars-Sinai Tarzana Medical Center | 2020-June 25 | CHP-4E 2020-05 | $15,000,000.00 |
| Santa Barbara Cottage Hospital | 2020-June 25 | CHP-4E 2020-10 | $12,900,000.00 |
| Santa Clara Valley Medical Center | 2020-December 3 | CHP-4E 2020-14 | $3,388,346.37 |
| St. Joseph’s Medical Center of Stockton | 2020-June 25 | CHP-4E 2020-04 | $11,904,276.00 |
| Tri-City Medical Center | 2020-December 3 | CHP-4E 2020-15 | $1,829,365.26 |
| Ventura County Medical Center | 2020-June 25 | CHP-4E 2020-02 | $15,000,000.00 |
| Children's Hospitals | Meeting Date | Resolution Number | Allocation |
|---|---|---|---|
| Children’s Hospital Los Angeles | 2023- December 7 | CHP-4 2023-06 | $44,937,853.00 |
| Children’s Hospital Los Angeles | 2023- September 28 | CHP-4 2023-04 | $22,216,482.00 |
| Children’s Hospital Los Angeles | 2023-April 27 | CHP-4 2023-02 | $10,775,360.27 |
| Children’s Hospital Los Angeles | 2021-January 28 | CHP-4 2021-01 | $11,954,167.00 |
| Children’s Hospital of Orange County | 2023-December 7 | CHP-4 2023-05 | $135,000,000.00 |
| Children’s Hospital & Research Center at Oakland | 2020-December 3 | CHP-4 2020-04 | $20,217,336.37 |
| Children’s Hospital & Research Center at Oakland | 2020-March 26 | CHP-4 2020-03 | $26,090,472.58 |
| Loma Linda University Children’s Hospital | 2023-January 26 | CHP-4 2023-01 | $135,000,000.00 |
| Lucile Salter Packard Children’s Hospital at Stanford | 2020-January 30 | CHP-4 2020-01 | $63,366,557.00 |
| University of California Irvine Medical Center and Children’s Hospital of Orange County | 2022-October 27 | CHP-4 2022-01 | $30,212,071.50 |
| University of California, San Francisco Medical Center | 2021-January 28 | CHP-4 2021-02 | $3,289,785.40 |
| Valley Children’s Hospital | 2023-June 29 | CHP-4 2023-03 | $8,108,663.46 |
| Valley Children’s Hospital | 2021-March 25 | CHP-4 2021-03 | $11,905,229.38 |
| Valley Children’s Hospital | 2020-March 26 | CHP-4 2020-02 | $42,786,269.27 |
| Valley Children’s Hospital | 2019-July 25 | CHP-4 2019-01 | $9,813,345.25 |
Webinars
- Application Technical Assistance Webinar for Eligible Hospitals
- Webinar for Stakeholders